| |
| Sorted according to the order of Application No. |
| Appl. # | Organisation | Quality grade | Monetary grade | Location grade | Goal congruency | Overall grade | Status | Delete |
| ! | 1 | HCL Technologies Ltd. | 6 | 5 | 4 | 2 | 6 | 4 | Delete |
| ! | 2 | Aakar Communications | 2 | 3 | 4 | 5 | 6 | 1 | Delete |
| | 3 | Systems Solutions | 1 | 2 | 3 | 2 | 2 | 1 | Delete |
| | 4 | Prakash Automation Pvt. Ltd. | 3 | 3 | 2 | 1 | 2 | 1 | Delete |
| | 5 | Info Online Ltd. | 2 | 3 | 4 | 5 | 6 | 1 | Delete |
| | 6 | Tata Consultancy Ltd. | 6 | 6 | 2 | 5 | 7 | 3 | Delete |
| | 7 | IBM India Ltd. | 5 | 4 | 2 | 3 | 4 | 1 | Delete |
| ! | 9 | Wipro | 2 | 3 | 4 | 5 | 6 | 2 | Delete |
| 10 | UAP Pharma Pvt Ltd. | 3 | 4 | 3 | 2 | 3 | 2 | Delete |
| | 11 | ABC Consultants | 4 | 3 | 4 | 5 | 4 | 4 | Delete |
| | 12 | Adage Automation Pvt. Ltd. | 5 | 5 | 4 | 4 | 5 | 5 | Delete |
| | 13 | Lawkim Pvt. Ltd. | 1 | 2 | 1 | 2 | 1 | 7 | Delete |
| ! | 14 | Torrant Laboratories | 2 | 3 | 4 | 5 | 6 | 6 | Delete |
| | 15 | DSL Software Ltd. | 3 | 3 | 2 | 4 | 3 | 1 | Delete |
| | 16 | KPIT Cummins Infosystems Ltd. | 1 | 2 | 2 | 3 | 2 | 2 | Delete |
| | 17 | Aurobindo Pharma Ltd. | 3 | 3 | 4 | 3 | 4 | 4 | Delete |
| | 18 | Bharat Alluminium Company Ltd. | 4 | 4 | 5 | 5 | 5 | 4 | Delete |
| | 19 | Search Solutions Pvt. Ltd. | 2 | 2 | 4 | 2 | 2 | 1 | Delete |
| ! applications have reminder status value |
| Status Codes Descriptions |
|